Dr Rajit Narayan oversees Intuition’s diagnostic pregnancy and gynaecological ultrasound service. He has personally selected our sonographer, Maryam, who brings extensive experience in fetal medicine and diagnostic imaging.
For every scan, Dr Narayan personally reviews the images and completes the full fetal/gynaecological report, ensuring a high level of accuracy, consistency and specialist oversight for your care.
With Maryam’s informative, gentle manner and Dr Narayan’s expertise, they provide a highly skilled, reassuring “A‑team” for your ultrasound care- the best on the Coast!
Dr Narayan has a sub-speciality qualification in Maternal Fetal Medicine (as well as being an O&G specialist). The benefit of having your diagnostic pregnancy scans at Intuition means you’ll receive instant feedback regarding the findings. This world-class service ensures that patients have a clear understanding of their scans and can discuss any concerns directly, eliminating any unnecessary delays.
This means no lengthy waiting for your report to go back to your Doctor!
Explore Our Ultrasound Service
These prices are indicative/subject to change.
Medicare Item Number | Service | Cost | Minimum Medicare Rebate Estimate |
55700 | Dating (6-8 weeks) | 295 | 57.20 |
55704 | Early Structural (12-16 weeks) (NIPT bloods separate cost at DHM) | 402 | 66.75 |
55740 | Twin Early Structural (12-16 weeks) (NIPT bloods separate cost at DHM) | 509 | 99.20 |
55707 | Nuchal Translucency (12+3 - 13 weeks) | 402 | 66.75 |
55742 | Twin Nuchal Translucency (12+3 - 13 weeks) | 509 | 99.20 |
55706 | Morphology (17 - 22 weeks) | 455 | 95.35 |
55712 | Morphology Subsequent (unless for completion of) (17 - 22 weeks) | 455 | 109.60 |
Fetal ECHO (growth scan) | 0 | ||
55759 | Twin Morphology (17 - 22 weeks) | 563 | 142.95 |
55764 | Twin Morphology Subsequent (unless for completion of) (17 - 22 weeks) | 563 | 152.45 |
55718 | Third Trimester (Growth Scan) | 423 | 95.35 |
55729 | AFI Dopplers (Usually billed in conjunction with Growth Scan/Third Trimester scan) | 208 | 26.00 |
55757 | Cervical Length | 199 | 47.25 |
16600 / 55054 | Amniocentesis (incl consumables) | 638 | 61.5/104 |
16603 / 55054 | CVS (incl consumables) | 669 | 113 |
55276 | Pelvic | 452 | 161.00 |
55736 | HyCoSy (incl consumables) | 687 | 121.05 |
If you wish to make a booking with one of our specialists or allied health team, please get in touch with our friendly support staff.
We understand the need for women-led care and have an easy referral system to other health care professionals who provide a range of services specialised to your individual needs.