Dr Rajit Narayan (Head of Department in Obstetrics, Gosford Hospital) oversees Intuition’s diagnostic pregnancy and gynaecological ultrasound service. He has personally selected our sonographer, Maryam, who brings extensive experience in fetal medicine and diagnostic imaging, and works closely with our specialist, Dr Sarika Gupta, who performs our deep infiltrating endometriosis (DIE) scans.
For every scan, Dr Narayan personally reviews the images and completes the full fetal/gynaecological report, ensuring a high level of accuracy, consistency and specialist oversight for your care.
With Maryam’s informative, gentle manner, Dr Narayan’s Maternal Fetal Medicine expertise, and Dr Sarika’s advanced skills in DIE assessment, you are supported by a highly skilled and reassuring team- best imaging centre on the Coast! Having your diagnostic scans at Intuition also means you receive clear, timely feedback about your results, without lengthy waits for reports to be sent back to your doctor.
Explore Our Ultrasound Service
These prices are indicative/subject to change.
Medicare Item Number | Service | Cost | Minimum Medicare Rebate Estimate |
55700 | Dating (6-8 weeks) | 228 | 57.20 |
55704 | Early Structural (12-16 weeks) (NIPT bloods separate cost at DHM) | 402 | 66.75 |
55740 | Twin Early Structural (12-16 weeks) (NIPT bloods separate cost at DHM) | 509 | 99.20 |
55707 | Nuchal Translucency (12+3 - 13 weeks) | 402 | 66.75 |
55742 | Twin Nuchal Translucency (12+3 - 13 weeks) | 509 | 99.20 |
55706 | Morphology (17 - 22 weeks) | 455 | 95.35 |
55712 | Morphology Subsequent (unless for completion of) (17 - 22 weeks) | 455 | 109.60 |
Fetal ECHO (growth scan) | 148 | ||
55759 | Twin Morphology (17 - 22 weeks) | 563 | 142.95 |
55764 | Twin Morphology Subsequent (unless for completion of) (17 - 22 weeks) | 563 | 152.45 |
55718 | Third Trimester (Growth Scan) | 348 | 95.35 |
55729 | AFI Dopplers (Usually billed in conjunction with Growth Scan/Third Trimester scan) | 148 | 26.00 |
55757 | Cervical Length | 148 | 47.25 |
16600 / 55054 | Amniocentesis (incl consumables) | 638 | 61.5/104 |
16603 / 55054 | CVS- Chorionic Villus Sampling (incl consumables) | 669 | 113 |
55276 | Pelvic | 378 | 161.00 |
55736 | HyCoSy- Hysterosalpingo Contrast Sonography (incl consumables) | 687 | 121.05 |
55080 | Deep Infiltrating Endometriosis (DIE) | 462 | 216 |
If you wish to make a booking with one of our specialists or allied health team, please get in touch with our friendly support staff.
We understand the need for women-led care and have an easy referral system to other health care professionals who provide a range of services specialised to your individual needs.